Garden Gate
Our garden gate is made of circular or square galvanized tube with welded mesh inside. the surface treatment is powder coated, the colour can be customer's choice.
Garden Gate is a metal fence entry gate designed for residential gardens, backyards, lawns, farms and perimeter fencing. It is constructed with galvanized steel frame and welded wire mesh infill, offering strong structure, clean appearance and long-lasting outdoor performance.
Key features:
Galvanized steel frame for corrosion resistance
Powder coated surface for outdoor durability
Welded wire mesh infill for security and visibility
Available in single gate and double gate designs
Custom height, width and color available
Easy installation with matching gate posts
PROMO GATE
HEIGHT(MM) | WIDTH(MM) | MESH(MM) | FRAME(MM) | GATE POST(MM) | ![]() |
1000 | 1000 | 100×50×4.0 | 40×1.3 | 48×1.5 | |
1200 | 1000 | 100×50×4.0 | 40×1.3 | 48×1.5 | |
1500 | 1000 | 100×50×4.0 | 40×1.3 | 48×1.5 |
ECO GATE
HEIGHT(MM) | WIDTH(MM) | MESH(MM) | FRAME(MM) | GATE POST(MM) | ![]() |
1000 | 1000 | 200×50×4.0 | 32×1.3 | 48×1.5 | |
1200 | 1000 | 200×50×4.0 | 32×1.3 | 48×1.5 | |
1500 | 1000 | 200×50×4.0 | 32×1.3 | 48×1.5 |
SQUARE TUBE GATE
SINGLE WING GATE
HEIGHT(MM) | WIDTH(MM) | MESH(MM) | FRAME(MM) | GATE POST(MM) | ![]() |
1000 | 1000 | 50×50×4.0 | 40×40×1.5 | 60×60×1.5 | |
1250 | 1000 | 50×50×4.0 | 40×40×1.5 | 60×60×1.5 | |
1500 | 1000 | 50×50×4.0 | 40×40×1.5 | 60×60×1.5 | |
1750 | 1000 | 50×50×4.0 | 40×40×1.5 | 60×60×1.5 | |
2000 | 1000 | 50×50×4.0 | 40×40×1.5 | 60×60×2.0 |
DOUBLE WING GATE
HEIGHT(MM) | WIDTH(MM) | MESH(MM) | FRAME(MM) | GATE POST(MM) | ![]() |
1250 | 3000(2×1500) | 50×50×4.0 | 40×40×1.5 | 60×60×1.5 | |
1500 | 3000(2×1500) | 50×50×4.0 | 40×40×1.5 | 60×60×1.5 | |
1750 | 3000(2×1500) | 50×50×4.0 | 40×40×1.5 | 60×60×2.0 | |
2000 | 3000(2×1500) | 50×50×4.0 | 40×40×1.5 | 60×60×2.0 | |
1250 | 4000(2×2000) | 50×50×4.0 | 40×40×1.5 | 60×60×2.0 | |
1500 | 4000(2×2000) | 50×50×4.0 | 40×40×1.5 | 60×60×2.0 | |
1750 | 4000(2×2000) | 50×50×4.0 | 40×40×1.5 | 60×60×2.0 | |
2000 | 4000(2×2000) | 50×50×4.0 | 40×40×1.5 | 60×60×2.0 |
ROUND TUBE GATE
SINGLE WING GATE
HEIGHT(MM) | WIDTH(MM) | MESH(MM) | FRAME(MM) | GATE POST(MM) | ![]() |
1000 | 1000 | 50×50×4.0 | 40×1.5 | 60×1.5 | |
1250 | 1000 | 50×50×4.0 | 40×1.5 | 60×1.5 | |
1500 | 1000 | 50×50×4.0 | 40×1.5 | 60×1.5 | |
1750 | 1000 | 50×50×4.0 | 40×1.5 | 60×1.5 | |
2000 | 1000 | 50×50×4.0 | 40×1.5 | 60×1.5 |
DOUBLE WING GATE
HEIGHT(MM) | WIDTH(MM) | MESH(MM) | FRAME(MM) | GATE POST(MM) | ![]() |
1250 | 3000(2×1500) | 50×50×4.0 | 40×1.5 | 60×1.5 | |
1500 | 3000(2×1500) | 50×50×4.0 | 40×1.5 | 60×1.5 | |
1750 | 3000(2×1500) | 50×50×4.0 | 40×1.5 | 60×1.5 | |
2000 | 3000(2×1500) | 50×50×4.0 | 40×1.5 | 60×1.5 | |
1250 | 4000(2×1500) | 50×50×4.0 | 40×1.5 | 60×2.0 | |
1500 | 4000(2×2000) | 50×50×4.0 | 40×1.5 | 60×2.0 | |
1750 | 4000(2×2000) | 50×50×4.0 | 40×1.5 | 60×2.0 | |
2000 | 4000(2×2000) | 50×50×4.0 | 40×1.5 | 60×2.0 |
BAR GATE
NEIGHBOR BAR DISTANCE 110MM.
HEIGHT(MM) | WIDTH(MM) | MESH(MM) | FRAME(MM) | GATE POST(MM) | ![]() |
1000 | 1000 | 20×20×1.0 | 40×40×1.5 | 60×60×1.5 | |
1250 | 1000 | 20×20×1.0 | 40×40×1.5 | 60×60×1.5 | |
1500 | 1000 | 20×20×1.0 | 40×40×1.5 | 60×60×1.5 | |
1750 | 1000 | 20×20×1.0 | 40×40×1.5 | 60×60×1.5 | |
2000 | 1000 | 20×20×1.0 | 40×40×1.5 | 80×80×2.0 | |
1250 | 3000(2×1500) | 20×20×1.0 | 40×40×1.5 | 60×60×1.5 | |
1500 | 3000(2×1500) | 20×20×1.0 | 40×40×1.5 | 60×60×1.5 | |
1750 | 3000(2×1500) | 20×20×1.0 | 40×40×1.5 | 80×80×2.0 | |
2000 | 3000(2×1500) | 20×20×1.0 | 40×40×1.5 | 80×80×2.0 |
PANEL GATE
HEIGHT(MM) | WIDTH(MM) | MESH(MM) | FRAME(MM) | GATE POST(MM) | ![]() |
1000 | 1000 | 200×50×8/6/8 | 40×40×1.5 | 60×60×1.5 | |
1200 | 1000 | 200×50×8/6/8 | 40×40×1.5 | 60×60×1.5 | |
1500 | 1000 | 200×50×8/6/8 | 40×40×1.5 | 60×60×1.5 | |
1800 | 1000 | 200×50×8/6/8 | 40×40×1.5 | 60×60×1.5 | |
2000 | 1000 | 200×50×8/6/8 | 40×40×1.5 | 60×60×1.5 |

INSTALLATION TIPS
Keep gate posts vertical
Ensure equal gap between gate leaf and post
Lubricate hinges regularly
Check gate alignment after concrete curing
Do not install the gate before the posts are fully stable
APPLICATION
Garden Gate is suitable for:
Residential garden entrances
Backyard access gates
Lawn fencing
Farm perimeter fencing
Animal enclosure gates
Vegetable garden fencing
Property boundary gates
Decorative yard fencing
FAQ
Q1: Can I get a custom size?
A: Yes, custom height, width, color and design are available based on your project requirements.
Q2: What is the main material?
A: The garden gate is mainly made of galvanized steel tube and welded wire mesh.
Q3: Does it include gate posts?
A: Normally, the garden gate can be supplied with matching gate posts. Please confirm this before ordering.
Q4: What colors are available?
A: Common colors include green, black and white. Custom colors are also available.
Q5: Is it suitable for outdoor use?
A: Yes, galvanized and powder coated finish makes it suitable for long-term outdoor use.











