Defensive Barriers
At LantoMetal, we specialize in the design and manufacture of robust defensive bastion barriers for military defense, flood control, and security protection applications. A modern alternative to traditional gabions, defensive bastions are strong modular structures composed of welded wire mesh containers and non-woven polypropylene geotextile.
Designed for rapid deployment and long-term performance, our bastion barriers can be filled with sand, soil, or other local materials to create reliable protective structures. Manufactured with advanced technologies and durable materials, they offer excellent strength, stability, and resistance to harsh environments, providing effective protection for fortifications, flood prevention, perimeter security, and emergency response projects.
Specification
PRODUCT NAME | DEFENSIVE BARRIERS, DEFENSIVE BASTION, DEFENSIVE SAND WALL |
PRODUCT TYPE | WELDED MESH |
MATERIAL | GALVANIZED STEEL WIRE OR GALFAN / ZINC-ALUMINUM ALLOY STEEL WIRES |
WIRE DIAMETER | 4.0-6.0MM |
GEOTEXTILE | 250G-400G,GEOTEXTILE CONFORMS TO ISO 10319. |
GEOTEXTILE COLOUR | WHITE, BEIGE, MILITARY GREEN AND OTHER CUSTOMIZED COLORS. |
MESH HOLE | 50 × 50 MM, 75 × 75 MM, 76.2 × 76.2 MM, 50 × 100MM, 100 × 100 MM, ETC |
WIRE TENSILE STRENGTH | ALL WIRES CONFORMS TO BS 1052 |
WIRE COATING | GALVANIZED WIRE COATING CONFORMS TO ASTM A 641 AND EN 10244-2 ZINC-ALUMINUM ALLOY WIRE COATING CONFORMS TO ASTM A 856 |
Available Colors
COMMON ITEMS OF DEFENSIVE BARRIERS | ||||||
ITEM | HEIGHT | WIDTH | LENGTH | WEIGHT | CELLS NO.S | |
DB-1 | 4'6"(1.37M) | 3'6"(1.06M) | 32'9"(10M) | 149(KG) | 9 | 1*4+1*5CELLS |
DB-2 | 2'(0.61M) | 2'(0.61M) | 4'(1.22M) | 10(KG) | 2 | 1*2CELLS |
DB-3 | 3'3"(1.00M) | 3'3"(1.00M) | 32'9"(10M) | 113(KG) | 10 | 2*5CELLS |
DB-4 | 3'3"(1.00M) | 5'(1.52M) | 32'9"(10M) | 155(KG) | 10 | 2*5CELLS |
DB-5 | 2'(0.61M) | 2'(0.61M) | 10'(3.05M) | 22(KG) | 5 | 1*5CELLS |
DB-6 | 5'6"(1.68M) | 2'(0.61M) | 10'(3.05M) | 66(KG) | 5 | 1*5CELLS |
DB-7 | 7'3"(2.21M) | 7"(2.13M) | 91'(27.74M) | 936(KG) | 13 | 2*4+1*5CELLS |
DB-8 | 4'6"(1.37M) | 4'(1.22M) | 32'9"(10M) | 153(KG) | 9 | 1*4+1*5CELLS |
DB-9 | 3'3"(1.00M) | 2'6"(0.76M) | 30'(9.14M) | 101(KG) | 12 | 2*6CELLS |
DB-10 | 7'3"(2.21M) | 5'(1.52M) | 100'(30.50M) | 1040(KG) | 20 | 4*5CELLS |
DB-12 | 84"(2.13M) | 42"(1.06M) | 108'(33M) | 813(KG) | 30 | 6*5CELLS |
DB-19 | 108"(2.74M) | 42"(1.06M) | 10'5"(3.18M) | 198(KG) | 6 | 1*6CELLS |

Defensive Barriers Packaging
Defensive barriers are placed on pallets and wrapped with plastic film.
Custom packaging is available.

Gabion barrier package Defensive barriers are placed on pallets
Defensive Barriers Production Photos

Panel assembly Prepare install geotextile

Defensive barrier geotextile liner securing Installing geotextile liner inside defensive barrier
Barrier Installation
Unpack the wire mesh container.
Unfold and connect the barriers to the required length.
Fill with soil, sand, or gravel using a front-end loader.
Compact the filling material.
Add additional layers if required.
Defensive Barriers Applications
LantoMetal defensive bastion barriers can be used in a wide range of protection, infrastructure, and emergency-response projects.
Military & Security Protection
· Ammunition Storage Areas
· Sentry Towers
· Guard Posts
· Vehicle Barriers
· Entry Control Points
· Perimeter Protection
· Defensive Walls
· Asset Protection
· Protection for Living Accommodations
Blast & Impact Protection
· Blast Mitigation Walls
· Ballistic Protection
· Aircraft Protection and Revetments
· Protective Perimeter Structures
· Temporary Protective Barriers
Flood Control & Emergency Response
· Flood Protection
· Temporary Flood Barriers
· Emergency Response Projects
· Riverbank Protection
· Temporary Erosion Control
· Disaster-Response Infrastructure
Noise Control
· Noise Reduction Barriers
· Temporary Construction Noise Barriers
· Industrial Site Noise Protection




